Softball Season Records
Head Coach Brian Seva
| Year | Record | Season Finish | Assistant Coaches |
|---|
Head Coach Taylor Martinez
Overall Record: 29 - 54
| Year | Record | Season Finish | Assistant Coaches |
|---|---|---|---|
| 2025 | 9 - 28 | Joe Asaro, Samantha Lorge, Colleen Marchi | |
| 2024 | 20 - 26 | State Tournament Appearance | Mallory Asaro, Joe Asaro, Colleen Marchi |
Head Coach Darci Brownell
Overall Record: 842-236-2 (As of June 2025)
| Year | Record | Season Finish | Assistant Coaches |
|---|---|---|---|
| 2023 | 43 - 5 | Big 8 Champions; NorCal Champions; State Championship Appearance | Cortney Magorian, Brett Magorian, Chelsea Rivera, Brian Seva |
| 2022 | 40 - 11 | STATE CHAMPIONS-Runner up | Cortney Magorian, Craig Fuentes, Jim Wetzel, Chelsea Rivera |
| 2021 | 18 - 7 | Modified Season played from April-June due to Covid-19 | Cortney Magorian, Craig Fuentes, |
| 2020 | 17-3-1 | Season ended mid March due to Covid-19 | Cortney Magorian, Craig Fuentes, Derek Harris |
| 2019 | 34-11 | NorCal Playoffs | Cortney Magorian, Craig Fuentes, Derek Harris, Stephanie Tofft |
| 2018 | 38-9 | Big 8 Champions; NorCal Regional Champions; State Championship Tournament Appearance | Cortney Magorian, Gabby Gonzalez, Craig Fuentes, Courtney Ceo |
| 2017 | 35-10 | NorCal Playoffs | Brett Magorian, Cortney Magorian, Rick Ramirez, Gabby Gonzalez |
| 2016 | 34-12 | NorCal Playoffs | Bob Hays, Brett Magorian, Cortney Magorian, Rick Ramirez, Hailey Stockman |
| 2015 | 35-11 | NorCal Playoffs | Bob Hays, Brett Magorian, Cortney Magorian, Rick Ramirez |
| 2014 | 45-5 | STATE CHAMPIONS | Bob Hayes, Brett Magorian, Cortney Magorian |
| 2013 | 32-12-1 | Super Regional Finals; Top Eight in State | Rich Murray, Maryanne Dempsey, Michele Granger, Cortney Jones, Brett Magorian |
| 2012 | 41 - 8 | Big 8 champions; Super Regional champions; State Championship Tournament; Top Four in State | Rich Murray, Brad Ceo, Maranne Dempsey, Matt Folsom, Michele Granger, Cortney Jones |
| 2011 | 40 - 15 | Finished 8th in the state | Rich Murray, Michele Granger, Cortney Jones, Sarah Fear and Rich Moore |
| 2010 | 44 - 6 | Finished 6th in the state; Big 8 Champions | Rich Murray, Michele Granger, Cortney Jones, Betty Zamora and Jim Wetzel |
| 2009 | 44 - 15 | #2 in the State - 4-2 at the Elite Eight State Championships | Rich Murray, Cal Linde, Betty Zamora, Jim Wetzel and Michele Granger |
| 2008 | 38 - 17 | Northern California Playoffs | Rich Murray, Jim Wetzel and Kate Davidson |
| 2007 | 43 - 10 | Advanced to the California Community College State Championships Elite Eight | Rich Murray, Cal Linde and Jim Wetzel |
| 2006 | 38 - 11 | Northern California Playoffs | Rich Murray, Cal Linde and Jim Wetzel |
| 2005 | 36 - 13 | Northern California Playoffs - Top 8 finish in the North | Rich Murray, Kate Davidson, Jim Wetsel and Heather Amos |
| 2004 | 38 - 8 | Northern California Playoffs - Top 8 finish in the State | Rich Murray, Jim Wetsel, and Heather Amos |
| 2003 | 33 - 17 | Northern California Playoffs - Top 12 finish | Rich Murray, Heather Amos and Cal Linde |
| 2002 | 40 - 9 | State Championships - Elite Eight - ranked #2 in the North | Rich Murray, Heather Amos, Cal Linde and Amy Roberts |
| 2001 | 40 - 10 | Northern California Playoffs - Top 16 | Rich Murray and Cal Linde |
| 2000 | 36 - 12 | Northern California Playoffs - Top 16 (seeded 4 in the north and 10th in the state) | Rich Murray and Cal Linde |
